$19.88
Discount Pricing
Description
RAL8016 | RAL 8016 MAHOGANY BROWN | |||
CHEMISTRY | SD POLYESTER TGIC | |||
REGULAR CURE SCHEDULE | 375F/10 MIN | |||
MIN RANGE | 350F/15 MIN | |||
MAX RANGE | 400F/7 MIN | |||
RECOMMENDED THICKNESS | 2.0 TO 3.0 MILS | |||
PENCIL HARDNESS | 2H | |||
SPECIFIC GRAVITY | 1.50 +/- .05 | |||
THEORETICAL COVERAGE | 64 sq/ft @ 2 mils | |||
PENCIL HARDNESS | 2H minimum | |||
GLOSS LEVEL (60°) | 80-95+ | |||
SALT SPRAY | 1,000 hours | |||
BALL IMPACT | 120 in/lb | |||
WEATHER RESISTANT POWDER COATING FOR INTERIOR AND EXTERIOR APPLICATIONS, CLEAR COAT IS NOT NEEDED BUT WILL ADD EXTRA PROTECTION. When coating in 2-3 stages, always particularly cure the base coat around 50-75% of the recommended cure schedule to allow the top coat to properly cross-link with the base coat. This method of curing will result in the best possible bond between coats. over curing the base coat can cause possible Delamination between coatings. |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 2.37 × 2.37 × 2.37 in |