$23.50
Discount Pricing
Description
ral4007 | 4007 PURPLE VIOLET | |||
CHEMISTRY | SD POLYESTER TGIC | |||
REGULAR CURE TEMP | 375F/10 MIN | |||
MIN TEMP | 350F/15 MIN | |||
MAX TEMP | 400F/7 MIN | |||
RECOMMENDED THICKNESS | 2.0 TO 3.0 MILS | |||
PENCIL HARDNESS | 2H | |||
SPECIFIC GRAVITY | 1.42 +/- .05 | |||
THEORETICAL COVERAGE | 68 sq/ft @ 2.0 mils | |||
PENCIL HARDNESS | 2H minimum | |||
GLOSS LEVEL (60°) | 80-95+ | |||
SALT SPRAY | n/a | |||
BALL IMPACT | 120 in/lb | |||
SDS Sheet info # | #6B – Polyester TGIC (Group B) | |||
SDS link | https://emeraldcoatings.com/sds-sheets/ |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 2.37 × 2.37 × 2.37 in |