$14.26
Discount Pricing
Description
PC1021 | BLACK TEXTURE 7-13% GLOSS | |||
CHEMISTRY | POLYESTER TGIC C | |||
REGULAR CURE TEMP | 375F/15 min | |||
MIN TEMP | NA | |||
MAX TEMP | NA | |||
RECOMMENDED THICKNESS | 1.50 – 3.50 MILS | |||
PENCIL HARDNESS | 2H | |||
SPECIFIC GRAVITY | 1.69± 0.03 | |||
THEORETICAL COVERAGE | NA | |||
PENCIL HARDNESS | 2H minimum | |||
GLOSS LEVEL (60°) | NA | |||
SALT SPRAY | 1,000 hours | |||
BALL IMPACT | 80 in/lb | |||
SDS Sheet info # | #6C – Polyester TGIC (Group C) | |||
SDS link | https://emeraldcoatings.com/sds-sheets/ | |||
WEATHER RESISTANT POWDER COATING FOR INTERIOR AND EXTERIOR APPLICATIONS. USE ZINC RICH PRIMER OVER STEEL PARTS FOR EXTERIOR APPLICATIONS |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 2.37 × 2.37 × 2.37 in |