$25.65
Discount Pricing
Description
pc1019 | BLACK MATTE TUSCAN (FLAT BLACK) | |||
CHEMISTRY | POLYURETHANE GROUP B | |||
REGULAR CURE SCHEDULE | 375F/15 min | |||
MIN RANGE | NA | |||
MAX RANGE | NA | |||
RECOMMENDED THICKNESS | 1.8-2.2 mils | |||
PENCIL HARDNESS | F-H | |||
SPECIFIC GRAVITY | 1.54 +/-0.05 g/cm³ | |||
THEORETICAL COVERAGE | 128.27 sq.ft/lb/mi | |||
PENCIL HARDNESS | 2H minimum | |||
GLOSS LEVEL (60°) | 0-10 | |||
SALT SPRAY | 1,000 hours | |||
BALL IMPACT | 100 in/lb | |||
SDS Sheet info # | #5B – Polyurethanes (Group B) | |||
SDS link | https://emeraldcoatings.com/sds-sheets/ | |||
WEATHER RESISTANT POWDER COATING FOR INTERIOR AND EXTERIOR APPLICATIONS, CLEAR COAT IS NOT NEEDED BUT WILL ADD EXTRA PROTECTION. When coating in 2-3 stages, always particularly cure the base coat around 50-75% of the recommended cure schedule to allow the top coat to properly cross-link with the base coat. This method of curing will result in the best possible bond between coats. over curing the base coat can cause possible Delamination between coatings. |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 2.37 × 2.37 × 2.37 in |