$21.60
Discount Pricing
Description
PC1018 | BLACK MAGIC | |||
CHEMISTRY | POLYURETHANE GROUP B | |||
REGULAR CURE SCHEDULE | 400F/10 MIN | |||
MIN RANGE | NA | |||
MAX RANGE | NA | |||
RECOMMENDED THICKNESS | 1.8-2.2 mils | |||
PENCIL HARDNESS | F-H | |||
SPECIFIC GRAVITY | 1.42 ± 0.05 | |||
THEORETICAL COVERAGE | 135 ft2 /lb at 2.5 mils | |||
PENCIL HARDNESS | 2H minimum | |||
GLOSS LEVEL (60°) | 4-6 | |||
SALT SPRAY | 1,000 hours | |||
BALL IMPACT | 20 in/lb | |||
SDS Sheet info # | #5B – Polyurethanes (Group B) | |||
SDS link | https://emeraldcoatings.com/sds-sheets/ | |||
WEATHER RESISTANT POWDER COATING FOR INTERIOR AND EXTERIOR APPLICATIONS, CLEAR COAT IS NOT NEEDED BUT WILL ADD EXTRA PROTECTION. When coating in 2-3 stages, always particularly cure the base coat around 50-75% of the recommended cure schedule to allow the top coat to properly cross-link with the base coat. This method of curing will result in the best possible bond between coats. over curing the base coat can cause possible Delamination between coatings. |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 2.37 × 2.37 × 2.37 in |